<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A R T @</title>
	<link>http://redcurves.com</link>
	<description>Julie Evanoff, drawing blog and portfolio</description>
	<pubDate>Fri, 21 Nov 2008 18:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>&#8211;lightning in the desert on a partly cloudy day in the early spring time&#8211;</title>
		<link>http://redcurves.com/2008/11/21/139/</link>
		<comments>http://redcurves.com/2008/11/21/139/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 04:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/21/139/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/raquet1.jpg" alt="raquet1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/21/139/feed/</wfw:commentRss>
		</item>
		<item>
		<title>medicine</title>
		<link>http://redcurves.com/2008/11/20/medicine/</link>
		<comments>http://redcurves.com/2008/11/20/medicine/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/20/medicine/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/medicine.jpg" alt="medicine.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/20/medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>wand</title>
		<link>http://redcurves.com/2008/11/19/wand/</link>
		<comments>http://redcurves.com/2008/11/19/wand/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 15:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/19/wand/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/oct-19-08.jpg" alt="oct-19-08.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/19/wand/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://redcurves.com/2008/11/18/133/</link>
		<comments>http://redcurves.com/2008/11/18/133/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/18/133/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/nov-18-08.jpg" alt="nov-18-08.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/18/133/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pack</title>
		<link>http://redcurves.com/2008/11/14/pack/</link>
		<comments>http://redcurves.com/2008/11/14/pack/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 02:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/14/pack/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/packing.jpg" alt="packing.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/14/pack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nov. 10th, 2008 #2</title>
		<link>http://redcurves.com/2008/11/10/nov-10th-2008-2/</link>
		<comments>http://redcurves.com/2008/11/10/nov-10th-2008-2/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/10/nov-10th-2008-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/nov-10-08-_2.gif" alt="nov-10-08-_2.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/10/nov-10th-2008-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nov. 10th, 2008</title>
		<link>http://redcurves.com/2008/11/10/nov-10th-2008/</link>
		<comments>http://redcurves.com/2008/11/10/nov-10th-2008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/10/nov-10th-2008/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/nov-10-08.gif" alt="nov-10-08.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/10/nov-10th-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>thinking #2</title>
		<link>http://redcurves.com/2008/11/07/thinking-2/</link>
		<comments>http://redcurves.com/2008/11/07/thinking-2/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/07/thinking-2/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/11/nov-7-08.gif" alt="nov-7-08.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/07/thinking-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The artist of the missing</title>
		<link>http://redcurves.com/2008/11/01/flvvideodemoflv-480-368/</link>
		<comments>http://redcurves.com/2008/11/01/flvvideodemoflv-480-368/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 22:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/11/01/flvvideodemoflv-480-368/</guid>
		<description><![CDATA[[See post to watch Flash video]
I came across this collage animation I made a while back&#8230;inspired me.
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>I came across this collage animation I made a while back&#8230;inspired me.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/11/01/flvvideodemoflv-480-368/feed/</wfw:commentRss>
		</item>
		<item>
		<title>october 27th</title>
		<link>http://redcurves.com/2008/10/27/october-27th/</link>
		<comments>http://redcurves.com/2008/10/27/october-27th/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/27/october-27th/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/oct-27.gif" alt="oct-27.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/27/october-27th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Reckless Eyeballing&#8221;</title>
		<link>http://redcurves.com/2008/10/25/reckless-eyeballing/</link>
		<comments>http://redcurves.com/2008/10/25/reckless-eyeballing/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 19:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/25/reckless-eyeballing/</guid>
		<description><![CDATA[The title of a print made by William Villalongo for the LES Printshop holiday card 2008. The statement they print about his work speaks so well to my sensibility about my own work.
&#8220;Like the surrealists, Villango might also believe that exorcising the imaginative faculties of the &#8216;unconscious mind&#8217; to the attainment of a dream-like state [...]]]></description>
			<content:encoded><![CDATA[<p>The title of a print made by William Villalongo for the LES Printshop holiday card 2008. The statement they print about his work speaks so well to my sensibility about my own work.</p>
<p>&#8220;Like the surrealists, Villango might also believe that exorcising the imaginative faculties of the &#8216;unconscious mind&#8217; to the attainment of a dream-like state can be ultimately &#8216;truer&#8217; than, everyday reality. Also, like the Surrealists in the wake of the first orld War, Villalongo also believes that a more open and true perceptions of reality can provoke change &#8212; political, social a nd most importantly, personal&#8221; states Franklin Sirmans in a recent exhibition catalogue.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/25/reckless-eyeballing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>kneel thee down</title>
		<link>http://redcurves.com/2008/10/19/lay/</link>
		<comments>http://redcurves.com/2008/10/19/lay/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/19/lay/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/oct-19-082.gif" alt="oct-19-082.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/19/lay/feed/</wfw:commentRss>
		</item>
		<item>
		<title>cataclysm</title>
		<link>http://redcurves.com/2008/10/17/cataclysm/</link>
		<comments>http://redcurves.com/2008/10/17/cataclysm/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 13:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/17/cataclysm/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/oct-15-08-21.gif" alt="oct-15-08-21.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/17/cataclysm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Somewhere (revised)</title>
		<link>http://redcurves.com/2008/10/14/105/</link>
		<comments>http://redcurves.com/2008/10/14/105/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/14/105/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/somewhere-rainbow1.gif" alt="somewhere-rainbow1.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/14/105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Knot</title>
		<link>http://redcurves.com/2008/10/11/99/</link>
		<comments>http://redcurves.com/2008/10/11/99/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 17:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/11/99/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/10-11-08.gif" alt="10-11-08.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/11/99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>thinking&#8230;</title>
		<link>http://redcurves.com/2008/10/01/thinking/</link>
		<comments>http://redcurves.com/2008/10/01/thinking/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/10/01/thinking/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/10/thinking.jpg" alt="thinking.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/10/01/thinking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pacify, please</title>
		<link>http://redcurves.com/2008/09/29/pacify-please/</link>
		<comments>http://redcurves.com/2008/09/29/pacify-please/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/29/pacify-please/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/pacify-please.jpg" alt="pacify-please.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/29/pacify-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday, rain and restlessness</title>
		<link>http://redcurves.com/2008/09/26/friday-rain-and-restlessness/</link>
		<comments>http://redcurves.com/2008/09/26/friday-rain-and-restlessness/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/26/friday-rain-and-restlessness/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/08-26-08.jpg" alt="08-26-08.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/26/friday-rain-and-restlessness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>quote from a quote</title>
		<link>http://redcurves.com/2008/09/25/quote-from-a-quote/</link>
		<comments>http://redcurves.com/2008/09/25/quote-from-a-quote/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/25/quote-from-a-quote/</guid>
		<description><![CDATA[From Phong Bui&#8217;s Editor&#8217;s note:  I like what Jonas Mekas said in his Anti–100 Years of Cinema Manifesto: &#8220;In the times when everybody wants to succeed and sell, I want to celebrate those who embrace social and daily failure to pursue the invisible, the personal things that bring no money and bread and make no contemporary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brooklynrail.org/about" target="_blank">From Phong Bui&#8217;s Editor&#8217;s note:</a> <a href="http://www.brooklynrail.org/about" target="_blank"> </a><a href="http://www.brooklynrail.org/about" target="_blank"></a>I like what Jonas Mekas said in his Anti–100 Years of Cinema Manifesto: &#8220;In the times when everybody wants to succeed and sell, I want to celebrate those who embrace social and daily failure to pursue the invisible, the personal things that bring no money and bread and make no contemporary history, art history or any other history. I am for art which we do for each others, as friends.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/25/quote-from-a-quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>let it collapse</title>
		<link>http://redcurves.com/2008/09/25/let-it-collapse/</link>
		<comments>http://redcurves.com/2008/09/25/let-it-collapse/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/25/let-it-collapse/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/8-25-08.gif" alt="8-25-08.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/25/let-it-collapse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>09-17-08</title>
		<link>http://redcurves.com/2008/09/17/09-17-08/</link>
		<comments>http://redcurves.com/2008/09/17/09-17-08/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/17/09-17-08/</guid>
		<description><![CDATA[K? no, not o K. why? because i don&#8217;t like it. why? it&#8217;s fucked up. but you can enjoy yourself anyway. how? stories are fleeting. i want long-term. you can have that. eternal? that&#8217;s in the imagination anyway, real or not. what do you mean? make that the story. how? just do it. okay.
there were [...]]]></description>
			<content:encoded><![CDATA[<p>K? no, not o K. why? because i don&#8217;t like it. why? it&#8217;s fucked up. but you can enjoy yourself anyway. how? stories are fleeting. i want long-term. you can have that. eternal? that&#8217;s in the imagination anyway, real or not. what do you mean? make that the story. how? just do it. okay.</p>
<p>there were these little creatures that were odd and rugged and tender. nobody paid them much attention until they realized that they were real, in a time when less and less was.</p>
<p>what is real&#8230;i mean, what does it mean? you know the answer to that, i&#8217;m so not into semantics. but i didn&#8217;t mean semantics. what did you mean? i mean what is real? it&#8217;s such an odd thing to contemplate; i mean, in  a way everything is real just because it is. okay, then   i mean real with depth; with substance, with a kind of authenticity that people recognize because they feel it in their bones and hearts.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/17/09-17-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>09-15-08</title>
		<link>http://redcurves.com/2008/09/15/75/</link>
		<comments>http://redcurves.com/2008/09/15/75/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/15/75/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/9-15-08.jpg" alt="9-15-08.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/15/75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>09-11-08</title>
		<link>http://redcurves.com/2008/09/11/73/</link>
		<comments>http://redcurves.com/2008/09/11/73/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 16:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/11/73/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/9-11-08-11am.jpg" alt="9-11-08-11am.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/11/73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>09-02-08</title>
		<link>http://redcurves.com/2008/09/02/69/</link>
		<comments>http://redcurves.com/2008/09/02/69/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/09/02/69/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/09/sept-2-08-rc.gif" alt="sept-2-08-rc.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/09/02/69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>08-29-08</title>
		<link>http://redcurves.com/2008/08/29/august-29-739pm-brooklyn-rail-hq/</link>
		<comments>http://redcurves.com/2008/08/29/august-29-739pm-brooklyn-rail-hq/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 23:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/08/29/august-29-739pm-brooklyn-rail-hq/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/08/j-aug29.jpg" alt="j-aug29.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/08/29/august-29-739pm-brooklyn-rail-hq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>08-28-08</title>
		<link>http://redcurves.com/2008/08/28/august-28-2008-541-pm-aw-desk/</link>
		<comments>http://redcurves.com/2008/08/28/august-28-2008-541-pm-aw-desk/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://redcurves.com/2008/08/28/august-28-2008-541-pm-aw-desk/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://redcurves.com/wp-content/uploads/2008/08/08-aug-28.gif" alt="08-aug-28.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://redcurves.com/2008/08/28/august-28-2008-541-pm-aw-desk/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
