<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Julie Evanoff - Drawing Blog</title>
	<link>http://redcurves.com</link>
	<description>Julie Evanoff, drawing blog</description>
	<lastBuildDate>Wed, 03 Dec 2008 22:48:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>thick as oil, this afternoon, slug pace tired, de-contruction/re-construction of moving home</title>
		<description> </description>
		<link>http://redcurves.com/2008/12/03/thick-as-oil-this-afternoon-slug-pace-tired-de-contructionre-construction-of-moving-home/</link>
			</item>
	<item>
		<title>whoa. stars and strips and stripes and take a walk on the wild side&#8230;</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/26/whoa-stars-and-strips-and-stripes-and-take-a-walk-on-the-wild-side/</link>
			</item>
	<item>
		<title>a guy who has seen a lot and it at his wits end</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/18/133/</link>
			</item>
	<item>
		<title>wackness, unknow, unclear, something from outside trying to get inside</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/14/pack/</link>
			</item>
	<item>
		<title>Nov. 10th, 2008 #2</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/10/nov-10th-2008-2/</link>
			</item>
	<item>
		<title>Nov. 10th, 2008</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/10/nov-10th-2008/</link>
			</item>
	<item>
		<title>thinking #2</title>
		<description> </description>
		<link>http://redcurves.com/2008/11/07/thinking-2/</link>
			</item>
	<item>
		<title>The artist of the missing</title>
		<description>[flv:/video/artist-of-missing.flv 480 368]

I came across this collage animation I made a while back...inspired me. </description>
		<link>http://redcurves.com/2008/11/01/flvvideodemoflv-480-368/</link>
			</item>
	<item>
		<title>october 27th</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/27/october-27th/</link>
			</item>
	<item>
		<title>&#8220;Reckless Eyeballing&#8221;</title>
		<description>The title of a print made by William Villalongo for the LES Printshop holiday card 2008. The statement they print about his work speaks so well to my sensibility about my own work.

"Like the surrealists, Villango might also believe that exorcising the imaginative faculties of the 'unconscious mind' to the ...</description>
		<link>http://redcurves.com/2008/10/25/reckless-eyeballing/</link>
			</item>
	<item>
		<title>kneel thee down</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/19/lay/</link>
			</item>
	<item>
		<title>cataclysm</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/17/cataclysm/</link>
			</item>
	<item>
		<title>Somewhere (revised)</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/14/105/</link>
			</item>
	<item>
		<title>Knot</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/11/99/</link>
			</item>
	<item>
		<title>thinking&#8230;</title>
		<description> </description>
		<link>http://redcurves.com/2008/10/01/thinking/</link>
			</item>
	<item>
		<title>Pacify, please</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/29/pacify-please/</link>
			</item>
	<item>
		<title>Friday, rain and restlessness</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/26/friday-rain-and-restlessness/</link>
			</item>
	<item>
		<title>quote from a quote</title>
		<description>From Phong Bui's Editor's note:  I like what Jonas Mekas said in his Anti–100 Years of Cinema Manifesto: "In the times when everybody wants to succeed and sell, I want to celebrate those who embrace social and daily failure to pursue the invisible, the personal things that bring no money and ...</description>
		<link>http://redcurves.com/2008/09/25/quote-from-a-quote/</link>
			</item>
	<item>
		<title>let it collapse</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/25/let-it-collapse/</link>
			</item>
	<item>
		<title>09-17-08</title>
		<description>K? no, not o K. why? because i don't like it. why? it's fucked up. but you can enjoy yourself anyway. how? stories are fleeting. i want long-term. you can have that. eternal? that's in the imagination anyway, real or not. what do you mean? make that the story. how? ...</description>
		<link>http://redcurves.com/2008/09/17/09-17-08/</link>
			</item>
	<item>
		<title>09-15-08</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/15/75/</link>
			</item>
	<item>
		<title>09-11-08</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/11/73/</link>
			</item>
	<item>
		<title>09-02-08</title>
		<description> </description>
		<link>http://redcurves.com/2008/09/02/69/</link>
			</item>
	<item>
		<title>08-29-08</title>
		<description> </description>
		<link>http://redcurves.com/2008/08/29/august-29-739pm-brooklyn-rail-hq/</link>
			</item>
	<item>
		<title>08-28-08</title>
		<description> </description>
		<link>http://redcurves.com/2008/08/28/august-28-2008-541-pm-aw-desk/</link>
			</item>
</channel>
</rss>
